Top Tipsters ( last 60 days )
Handicappers ROI Pct WL
1 Tony Chau 79% 73% 8 / 3
2 Jeff Alexander 78% 64% 7 / 4
3 Dallas Dave Sports 76% 76% 19 / 6
4 Chicago Syndicate 57% 80% 12 / 3
5 Hollywood Sports 53% 84% 16 / 3
Top Tipsters ( lifetime )
Handicappers ROI Pct WL
1 Cowtown Sports 53% 73% 8 / 3
2 Jack Howard 50% 77% 10 / 3
3 Basketball Crusher 48% 78% 14 / 4
4 Seabass 48% 73% 8 / 3
5 Treys Picks 46% 71% 17 / 7
6 Never Win Sports 41% 74% 14 / 5
7 Maddux Sports 40% 69% 11 / 5
8 MILE HIGH SPORTS PICKS 39% 75% 9 / 3
9 Fireman 39% 73% 11 / 4
10 Nationwide Gold Sheet 38% 70% 14 / 6
Most Popular Events

Welcome to pickspredictions.com !
Submit your picks Submit your picks and Picks are solved automatically, what guarantees that Tipsters’ statistics are truthfull. Therefore, TIpsters don’t have to solve their picks manually. We use real time sportsbook odds (or with some few minutes delay) You can follow other Tipsters’ picks For every match there will be one page (The Match timeline) where you will see all picks made by PicksPredictions Tipsters